top of page
Taylor Street Odor Control Systems and Report Log
System | Status | Notes |
---|---|---|
Loading Hi-Speed Door #2 | Online | |
Loading Hi-Speed Door #1 | Online | |
Air Curtain – Receiving Area | Online | |
Hallway Carbon System #4 | Online | |
Carbon Exhaust System | Online | |
Ozone Exhaust/Heat Relief Fan | Online | |
Ozone Injection System | Online | |
Receiving Dock Hi-Speed Door | Online | |
Air Curtain #3 – Receiving /Hallway | Online | |
Carbon System #3 – Receiving Dock | Online | |
Water Treatment Hi-Speed Door | Online | |
Air Curtain #2 – Water Treatment/Hall | Online | |
Carbon System #2 – Process Hallway | Online | |
Air Curtain – Office/Process Areas | Online | |
Carbon System #1 – office area | Online |
Report Log
Odor Level Key
Date | Time | Location | Wind | Odor Level (See key) | Action items/Remarks |
---|---|---|---|---|---|
31/01/2024 | 9:00 AM | Front Lot | N | 1 | N/A |
17/01/2024 | 8:54 AM | Front Lot | NW | 1 | N/A |
Last Updated: 3-5-2024
1 | Odor up to marginally detectable |
2 | Readily detectable to marginally recognizable |
3 | Readily recognizable |
N/A | Upwind Location - N/A |
bottom of page